ZTE axon 9 pro price In Bangladesh : checkout latest price of ZTE axon 9 pro price In Bangladesh. we provide you ZTE axon 9 pro all detilas. ZTE axon 9 pro price , specification, features, camera and battery infromation. ZTE axon 9 pro price is depending on Mobile phone ram and storage. check the latest price and specification about ZTE axon 9 pro In Bangladesh.
ZTE axon 9 pro price In Bangladesh
Model name : | ZTE axon 9 pro |
Brand : | ZTE |
price : | RUMORED |
Category : | Smartphones |
Status : | 2018, November |
ZTE axon 9 pro price In Bangladesh Start at RUMORED. ZTE axon 9 pro is the best Smartphones in bangladesh. ZTE axon 9 pro released in 2018, November.
ZTE axon 9 pro All Specification
Network | |
Technology : | GSM / HSPA / LTE |
Speed : | HSPA, LTE |
2G band : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G band : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G band : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700) |
OS : | Android 8.1 (Oreo); Android One |
Chipset : | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU : | Octa-core (4×2.65 GHz Kryo 385 Gold & 4×1.76 GHz Kryo 385 Silver) |
GPU : | Adreno 630 |
Body | |
Dimensions : | 156.5 x 74.5 x 7.9 mm (6.16 x 2.93 x 0.31 in) |
Weight : | |
SIM : | |
Card slot : | microSD, up to 512 GB |
RAM : | 6 GB |
Internal : | 128 GB |
Display | |
Display Type : | AMOLED capacitive touchscreen, 16M colors |
Display Resolution : | 1080 x 2248 pixels (~402 ppi density) |
Camera & Sound | |
Primary camera : | 12 MP, f/1.8, 1/2.55″, 1.4µm, OIS, dual pixel PDAF 20 MP, 10mm (ultrawide) |
Secondary camera : | 20 MP |
Loudspeaker : | Yes, with stereo speakers |
Features : | Dual-LED dual-tone flash, HDR, panorama |
Alert type : | Vibration; MP3, WAV ringtones |
Video : | 2160p@30fps, 1080p@30fps |
Connectivity & Battery | |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth : | v5.0, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS |
USB : | 2.0, Type-C 1.0 reversible connector |
Battery capacity : | 4000 mAh battery |
Battery type : | Non-removable Li-Ion |
Features | |
Sensors : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging : | SMS(threaded view), MMS, Email, Push Email, IM |
Color : | Black, Blue |
ZTE axon 9 pro Price in Bangladesh FAQs
Q: What is the price of ZTE axon 9 pro in Bangladesh ?
A: the price of ZTE axon 9 pro in Bangladesh is RUMORED.
Q: which colour available ZTE axon 9 pro ?
A: Black, Blue colour available ZTE axon 9 pro.
Q: What is the battery capacity of ZTE axon 9 pro ?
A: the battery capacity of ZTE axon 9 pro is 4000mAh Li-Ion.
Q: what is the camera features of ZTE axon 9 pro ?
A: the camera features of ZTE axon 9 pro is 20MP 2160p.