Xiaomi mi cc10 pro price In Bangladesh : checkout latest price of Xiaomi mi cc10 pro price In Bangladesh. we provide you Xiaomi mi cc10 pro all detilas. Xiaomi mi cc10 pro price , specification, features, camera and battery infromation. Xiaomi mi cc10 pro price is depending on Mobile phone ram and storage. check the latest price and specification about Xiaomi mi cc10 pro In Bangladesh.
Xiaomi mi cc10 pro price In Bangladesh
Model name : | Xiaomi mi cc10 pro |
Brand : | Xiaomi |
price : | 35,000 |
Category : | Rumored Phones |
Status : | Not announced yet |
Xiaomi mi cc10 pro price In Bangladesh Start at 35,000. Xiaomi mi cc10 pro is the best Rumored Phones in bangladesh. Xiaomi mi cc10 pro released in Not announced yet.
Xiaomi mi cc10 pro All Specification
Network | |
Technology : | GSM / CDMA / HSPA / LTE |
Speed : | HSPA 42.2/5.76 Mbps, LTE-A |
2G band : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G band : | HSDPA 850 / 900 / 1900 / 2100 |
4G band : | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
OS : | Android 10 |
Chipset : | Snapdragon 765 |
CPU : | Octa-core (2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
GPU : | Adreno 616 |
Body | |
Dimensions : | – |
Weight : | – |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
Card slot : | microSD, up to 256 GB (uses shared SIM slot) |
RAM : | 6 GB |
Internal : | 128 GB |
Display | |
Display Type : | Super AMOLED capacitive touchscreen, 16M colors |
Display Resolution : | 1080 x 2340 pixels |
Camera & Sound | |
Primary camera : | 108 MP 16 MP 8 MP 2 MP |
Secondary camera : | 32 MP |
Loudspeaker : | Yes |
Features : | LED flash, panorama, HDR |
Alert type : | Vibration, MP3, WAV ringtones |
Video : | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
Connectivity & Battery | |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth : | 5.0, A2DP, LE, aptX HD |
GPS : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB : | 2.0, Type-C 1.0 reversible connector |
Battery capacity : | 4030 mAh |
Battery type : | Non-removable Li-Po |
Features | |
Sensors : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging : | SMS(threaded view), MMS, Email, Push Email, IM |
Color : | Black, Blue, White |
Xiaomi mi cc10 pro Price in Bangladesh FAQs
Q: What is the price of Xiaomi mi cc10 pro in Bangladesh ?
A: the price of Xiaomi mi cc10 pro in Bangladesh is 35,000.
Q: which colour available Xiaomi mi cc10 pro ?
A: Black, Blue, White colour available Xiaomi mi cc10 pro.
Q: What is the battery capacity of Xiaomi mi cc10 pro ?
A: the battery capacity of Xiaomi mi cc10 pro is 4030mAh Li-Po.
Q: what is the camera features of Xiaomi mi cc10 pro ?
A: the camera features of Xiaomi mi cc10 pro is 108MP 2160p.