Xiaomi mi 9 explorer price In Bangladesh : checkout latest price of Xiaomi mi 9 explorer price In Bangladesh. we provide you Xiaomi mi 9 explorer all detilas. Xiaomi mi 9 explorer price , specification, features, camera and battery infromation. Xiaomi mi 9 explorer price is depending on Mobile phone ram and storage. check the latest price and specification about Xiaomi mi 9 explorer In Bangladesh.
Xiaomi mi 9 explorer price In Bangladesh
Model name : | Xiaomi mi 9 explorer |
Brand : | Xiaomi |
price : | 39,999 |
Category : | Smartphones |
Status : | 2019, June |
Xiaomi mi 9 explorer price In Bangladesh Start at 39,999. Xiaomi mi 9 explorer is the best Smartphones in bangladesh. Xiaomi mi 9 explorer released in 2019, June.
Xiaomi mi 9 explorer All Specification
Network | |
Technology : | GSM / CDMA / HSPA / LTE |
Speed : | HSPA, LTE-A |
2G band : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G band : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G band : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300) |
OS : | Android 9.0 (Pie); MIUI 10 |
Chipset : | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU : | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU : | Adreno 640 |
Body | |
Dimensions : | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
Weight : | 173 g (6.10 oz) |
SIM : | |
Card slot : | No |
RAM : | 8/12 GB |
Internal : | 256 GB |
Display | |
Display Type : | Super AMOLED capacitive touchscreen, 16M colors |
Display Resolution : | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Camera & Sound | |
Primary camera : | 48 MP, f/1.8, 1/2″, 0.8µm, Laser/PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.0″, 1.0µm, Laser/PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6″, 1.0µm, Laser/PDAF, 2x optical zoom |
Secondary camera : | 20 MP, f/2.0, 0.9µm |
Loudspeaker : | Yes |
Features : | Dual-LED flash, HDR, panorama HDR |
Alert type : | Vibration, MP3, WAV ringtones |
Video : | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps 1080p@30fps |
Connectivity & Battery | |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth : | 5.0, A2DP, LE, aptX HD |
GPS : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery capacity : | 3300 mAh battery |
Battery type : | Non-removable Li-Po |
Features | |
Sensors : | Fingerprint – (under display), accelerometer, gyro, proximity, compass |
Messaging : | SMS(threaded view), MMS, Email, Push Email, IM |
Color : | Transparent Black |
Xiaomi mi 9 explorer Price in Bangladesh FAQs
Q: What is the price of Xiaomi mi 9 explorer in Bangladesh ?
A: the price of Xiaomi mi 9 explorer in Bangladesh is 39,999.
Q: which colour available Xiaomi mi 9 explorer ?
A: Transparent Black colour available Xiaomi mi 9 explorer.
Q: What is the battery capacity of Xiaomi mi 9 explorer ?
A: the battery capacity of Xiaomi mi 9 explorer is 3300mAh Li-Po.
Q: what is the camera features of Xiaomi mi 9 explorer ?
A: the camera features of Xiaomi mi 9 explorer is 48MP 2160p.