Vivo nex dual display price In Bangladesh : checkout latest price of Vivo nex dual display price In Bangladesh. we provide you Vivo nex dual display all detilas. Vivo nex dual display price , specification, features, camera and battery infromation. Vivo nex dual display price is depending on Mobile phone ram and storage. check the latest price and specification about Vivo nex dual display In Bangladesh.
Vivo nex dual display price In Bangladesh
Model name : | Vivo nex dual display |
Brand : | Vivo |
price : | UPCOMING |
Category : | Smartphones |
Status : | 2018, December |
Vivo nex dual display price In Bangladesh Start at UPCOMING. Vivo nex dual display is the best Smartphones in bangladesh. Vivo nex dual display released in 2018, December.
Vivo nex dual display All Specification
Network | |
Technology : | GSM / CDMA / HSPA / LTE |
Speed : | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
2G band : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G band : | HSDPA 850 / 900 / 1900 / 2100 |
4G band : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
OS : | Android 9.0 (Pie) |
Chipset : | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU : | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
GPU : | Adreno 630 |
Body | |
Dimensions : | 157.2 x 75.3 x 8.1 mm (6.19 x 2.96 x 0.32 in) |
Weight : | 199 g (7.02 oz) |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
Card slot : | No |
RAM : | 10 GB RAM |
Internal : | 128 GB, |
Display | |
Display Type : | Super AMOLED capacitive touchscreen, 16M colors |
Display Resolution : | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Camera & Sound | |
Primary camera : | 12 MP, f/1.8, 1/2.55″, 1.4µm, 4-axis OIS, dual pixel PDAF 2 MP, f/1.8, depth sensor TOF camera, f/1.3 |
Secondary camera : | No – uses main camera |
Loudspeaker : | Yes |
Features : | LED flash, HDR, panorama |
Alert type : | Vibration, MP3, WAV ringtones |
Video : | 2160p@30fps, 1080p@30fps |
Connectivity & Battery | |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth : | 5.0, A2DP, LE |
GPS : | Yes, with A-GPS, BDS, GNSS |
USB : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery capacity : | 3500 mAh battery |
Battery type : | Non-removable Li-Ion |
Features | |
Sensors : | Fingerprint -(under display), accelerometer, gyro, proximity, compass |
Messaging : | SMS(threaded view), MMS, Email, Push Email, IM |
Color : | Polar Blue |
Vivo nex dual display Price in Bangladesh FAQs
Q: What is the price of Vivo nex dual display in Bangladesh ?
A: the price of Vivo nex dual display in Bangladesh is UPCOMING.
Q: which colour available Vivo nex dual display ?
A: Polar Blue colour available Vivo nex dual display.
Q: What is the battery capacity of Vivo nex dual display ?
A: the battery capacity of Vivo nex dual display is 3500 mAh Li-Ion.
Q: what is the camera features of Vivo nex dual display ?
A: the camera features of Vivo nex dual display is 12MP 2160p.