if you want to interested to Oppo reno3 pro 5g price in Bangladesh ? then Oppo reno3 pro 5g price in Bangladesh starts at BDT. Oppo reno3 pro 5g was released in in Bangladesh. Oppo provides many latest features in this phone.
6.5" 1080x2400 pixels
48MP 2160p
8/12GB RAM Snapdragon 765G
4025mAh Li-Po
Oppo reno3 pro 5g has 4025mAh Li-Po battery. A display of 6.5" 1080x2400 pixels has been given with it. If we talk about the processor in this mobile, then the processor is Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver). With which the GPU of Adreno 620 has been given. Oppo reno3 pro 5g mobile phone has 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8?m, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0?m, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4?m 2 MP B/W, f/2.4, 1/5", 1.75?m in the back and 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8?m camera in the front. This mobile phone is available in colors.
Display Size | 6.5" 1080x2400 pixels |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 500 nits typ. brightness 800 nits max brightness 90Hz DCI-P3 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Bands | 5G band 41(2500), 78(3500); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps |
Primary Camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8?m, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0?m, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4?m 2 MP B/W, f/2.4, 1/5", 1.75?m |
Secondary Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8?m |
Features | Dual-LED flash, HDR, panorama HDR |
Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4025 mAh |
A. Oppo reno3 pro 5g price in Bangladesh is BDT 49990.
A. Yes, Oppo reno3 pro 5g is officially available in Bangladesh.
A. the Oppo reno3 pro 5g front camera 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8?m, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0?m, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4?m 2 MP B/W, f/2.4, 1/5", 1.75?m.
A. the Oppo reno3 pro 5g rear camera 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8?m.
A. the Battery capacity of Oppo reno3 pro 5g is 4025 mAh.
A. the Operating System of Oppo reno3 pro 5g is Android 10.0; ColorOS 7.
A. the Processor of Oppo reno3 pro 5g is Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver).
A. the display size of Oppo reno3 pro 5g is 6.5" 1080x2400 pixels.
Based on 0 User Reviews