if you want to interested to Oppo find x2 pro price in Bangladesh ? then Oppo find x2 pro price in Bangladesh starts at BDT. Oppo find x2 pro was released in in Bangladesh. Oppo provides many latest features in this phone.
6.7" 1440x3168 pixels
48MP 2160p
12GB RAM Snapdragon 865
4260mAh Li-Po
Oppo find x2 pro has 4260mAh Li-Po battery. A display of 6.7" 1440x3168 pixels has been given with it. If we talk about the processor in this mobile, then the processor is Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585). With which the GPU of Adreno 650 has been given. Oppo find x2 pro mobile phone has 48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12?m, omnidirectional PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 129mm (telephoto), 1/3.4", 1.0?m, 5x optical zoom, PDAF, Laser AF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8?m, AF in the back and 32 MP, f/2.4, (wide), 1/2.8", 0.8?m camera in the front. This mobile phone is available in colors.
Display Size | 6.7" 1440x3168 pixels |
Display Type | AMOLED capacitive touchscreen, 1.07B colors |
Display Resolution | 1440 x 3168 pixels (~513 ppi density) |
Protection | Corning Gorilla Glass 6 HDR10 DCI-P3 100% 120Hz 240Hz touch-sensing 800 nits max brightness 0.8 JNCD color accuracy |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) |
5G Bands | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 40(2300), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Primary Camera | 48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12?m, omnidirectional PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 129mm (telephoto), 1/3.4", 1.0?m, 5x optical zoom, PDAF, Laser AF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8?m, AF |
Secondary Camera | 32 MP, f/2.4, (wide), 1/2.8", 0.8?m |
Features | Dual-LED dual-tone flash, HDR, panorama HDR |
Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4260 mAh |
A. Oppo find x2 pro price in Bangladesh is BDT 35000.
A. Yes, Oppo find x2 pro is officially available in Bangladesh.
A. the Oppo find x2 pro front camera 48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12?m, omnidirectional PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 129mm (telephoto), 1/3.4", 1.0?m, 5x optical zoom, PDAF, Laser AF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8?m, AF.
A. the Oppo find x2 pro rear camera 32 MP, f/2.4, (wide), 1/2.8", 0.8?m.
A. the Battery capacity of Oppo find x2 pro is 4260 mAh.
A. the Operating System of Oppo find x2 pro is Android 10.0; ColorOS 7.1.
A. the Processor of Oppo find x2 pro is Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585).
A. the display size of Oppo find x2 pro is 6.7" 1440x3168 pixels.
Based on 0 User Reviews