if you want to interested to OnePlus 9 pro price in Bangladesh ? then OnePlus 9 pro price in Bangladesh starts at BDT. OnePlus 9 pro was released in in Bangladesh. OnePlus provides many latest features in this phone.
6.7" 1080x2400 pixels
50MP 3240p
8/12GB RAM Snapdragon 888
4500mAh Li-Po
OnePlus 9 pro has 4500mAh Li-Po battery. A display of 6.7" 1080x2400 pixels has been given with it. If we talk about the processor in this mobile, then the processor is Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680. With which the GPU of Adreno 660 has been given. OnePlus 9 pro mobile phone has 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12?m, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0?m, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0?m 2 MP, f/2.4, (depth) in the back and 16 MP, f/2.4, (wide), 1/3.06", 1.0?m camera in the front. This mobile phone is available in Morning Mist, Forest Green, Stellar Black colors.
Display Size | 6.7" 1080x2400 pixels |
Display Type | LTPO Fluid2 AMOLED capacitive touchscreen, 1B colors |
Display Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | ############################################################################################################################################################################################################################################################### |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA - EU 1, 2, 3, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/mmWave - NA 41, 78 SA/NSA - IN 1, 3, 28, 41, 78, 79 SA/NSA - CN |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
Primary Camera | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12?m, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0?m, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0?m 2 MP, f/2.4, (depth) |
Secondary Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0?m |
Features | Hasselblad optics, dual-LED flash, HDR, panorama Auto-HDR |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS 1080p@30fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 3.1, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer (market dependant) |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4500 mAh |
Charging | Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 50W, 1-100% in 43 min (advertised) USB Power Delivery |
A. OnePlus 9 pro price in Bangladesh is BDT 34990.
A. Yes, OnePlus 9 pro is officially available in Bangladesh.
A. the OnePlus 9 pro front camera 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12?m, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0?m, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0?m 2 MP, f/2.4, (depth).
A. the OnePlus 9 pro rear camera 16 MP, f/2.4, (wide), 1/3.06", 1.0?m.
A. the Battery capacity of OnePlus 9 pro is 4500 mAh.
A. the Operating System of OnePlus 9 pro is Android 11, OxygenOS 11.
A. the Processor of OnePlus 9 pro is Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680.
A. the display size of OnePlus 9 pro is 6.7" 1080x2400 pixels.
Based on 0 User Reviews