if you want to interested to Honor 30 pro plus price in Bangladesh ? then Honor 30 pro plus price in Bangladesh starts at BDT. Honor 30 pro plus was released in in Bangladesh. Honor provides many latest features in this phone.
6.57" 1080x2340 pixels
50MP 2160p
8/12GB RAM HiSilicon Kirin 990 5G
4000mAh Li-Po
Honor 30 pro plus has 4000mAh Li-Po battery. A display of 6.57" 1080x2340 pixels has been given with it. If we talk about the processor in this mobile, then the processor is Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55). With which the GPU of Mali-G76 MP16 has been given. Honor 30 pro plus mobile phone has 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44?m, omnidirectional PDAF, Laser AF, OIS Periscope 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 16 MP, f/2.2, 18mm (ultrawide), AF 2 MP, (depth) in the back and 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8?m 8 MP, f/2.2, (ultrawide) camera in the front. This mobile phone is available in Titanium silver, Emerald Green, Midnight Black colors.
Display Size | 6.57" 1080x2340 pixels |
Display Type | OLED capacitive touchscreen, 16M colors |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
Protection | 90Hz refresh rate |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Bands | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Primary Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44?m, omnidirectional PDAF, Laser AF, OIS Periscope 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 16 MP, f/2.2, 18mm (ultrawide), AF 2 MP, (depth) |
Secondary Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8?m 8 MP, f/2.2, (ultrawide) |
Features | LED flash, panorama, HDR HDR |
Video | 2160p@30/60fps, 1080p@30/60fps, 1080p@1920fps; gyro-EIS 2160p, 1080p; gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4000 mAh |
A. Honor 30 pro plus price in Bangladesh is BDT RUMORED.
A. Yes, Honor 30 pro plus is officially available in Bangladesh.
A. the Honor 30 pro plus front camera 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44?m, omnidirectional PDAF, Laser AF, OIS Periscope 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 16 MP, f/2.2, 18mm (ultrawide), AF 2 MP, (depth).
A. the Honor 30 pro plus rear camera 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8?m 8 MP, f/2.2, (ultrawide).
A. the Battery capacity of Honor 30 pro plus is 4000 mAh.
A. the Operating System of Honor 30 pro plus is Android 10.0 (AOSP + HMS); Magic UI 3.1.
A. the Processor of Honor 30 pro plus is Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55).
A. the display size of Honor 30 pro plus is 6.57" 1080x2340 pixels.
Based on 0 User Reviews