if you want to interested to Asus zenfone 8 price in Bangladesh ? then Asus zenfone 8 price in Bangladesh starts at BDT. Asus zenfone 8 was released in in Bangladesh. Asus provides many latest features in this phone.
5.9" 1080x2400 pixels
64MP 3240p
6-16GB RAM Snapdragon 888 5G
4000mAh Li-Po
Asus zenfone 8 has 4000mAh Li-Po battery. A display of 5.9" 1080x2400 pixels has been given with it. If we talk about the processor in this mobile, then the processor is Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680). With which the GPU of Adreno 660 has been given. Asus zenfone 8 mobile phone has 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8?m, PDAF, OIS 12 MP, f/2.2, 112?, 14mm (ultrawide), 1/2.55", 1.4?m, dual pixel PDAF in the back and 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22?m, dual pixel PDAF camera in the front. This mobile phone is available in Obsidian Black, Horizon Silver colors.
Display Size | 5.9" 1080x2400 pixels |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass Victus |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40, 41 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/150 Mbps, 5G 3.6 Gbps DL |
Primary Camera | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8?m, PDAF, OIS 12 MP, f/2.2, 112?, 14mm (ultrawide), 1/2.55", 1.4?m, dual pixel PDAF |
Secondary Camera | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22?m, dual pixel PDAF |
Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR 4K@30fps, 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4000 mAh |
Charging | Fast charging 30W, 60% in 25 min, 100% in 80 min (advertised) USB Power Delivery 3.0 Reverse charging |
A. Asus zenfone 8 price in Bangladesh is BDT 65000.
A. Yes, Asus zenfone 8 is officially available in Bangladesh.
A. the Asus zenfone 8 front camera 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8?m, PDAF, OIS 12 MP, f/2.2, 112?, 14mm (ultrawide), 1/2.55", 1.4?m, dual pixel PDAF.
A. the Asus zenfone 8 rear camera 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22?m, dual pixel PDAF.
A. the Battery capacity of Asus zenfone 8 is 4000 mAh.
A. the Operating System of Asus zenfone 8 is Android 11, ZenUI 8.
A. the Processor of Asus zenfone 8 is Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680).
A. the display size of Asus zenfone 8 is 5.9" 1080x2400 pixels.
Based on 0 User Reviews